Number | Name | Workpackage | Level | Date |
D1.1 | Planning for the next period #1 | WP1 | RE | January, 2015 |
D1.2 | Planning for the next period #2 | WP1 | RE | January, 2016 |
D1.3 | Quality Assurance and Risk Management Plan | WP1 | RE | February, 2014 |
D2.1 | Requirements Strategy | WP2 | RE | May, 2014 |
D2.2 | ONTIC Big Data Architecture | WP2 | PU | January, 2015 |
D2.3 | Progress on ONTIC Big Data Architecture | WP2 | PU | January, 2016 |
D2.4 | Provisioning Subsystem | WP2 | PU | January, 2015 |
D2.5 | Progress on Provisioning Subsystem | WP2 | PU | January, 2016 |
D2.6 | Integration, Validation and Release of the ONTIC Big Data Architecture and Provisioning System | WP2 | PU | January, 2016 |
D2.7 | ONTS Dataset | WP2 | PU | January, 2016 |
D3.1 | Available algorithms identification | WP3 | PU | January, 2015 |
D3.2 | Scalable algorithms for offline network characterization | WP3 | PU | January, 2016 |
D3.3 | Experimental evaluation of algorithms for offline network characterization | WP3 | PU | January, 2017 |
D4.1 | Infrastructure description | WP4 | PU | January, 2015 |
D4.2 | Algorithms description | WP4 | PU | January, 2016 |
D4.3 | Experimental evaluation of algorithms for online network characterizations | WP4 | PU | January, 2017 |
D5.1 | Use Case requirements | WP5 | PU | January, 2015 |
D5.2 | Progress on Use Cases | WP5 | PU | January, 2016 |
D5.3 | ONTIC Subsystem Integration | WP5 | PU | January, 2017 |
D5.4 | Use Case #1 Network Intrusion Detection | WP5 | PU | January, 2017 |
D5.5 | Use Case #2: Adaptive Quality of Experience Control | WP5 | PU | January, 2017 |
D5.5.03 | WP5 | PU | December,2016 | |
D5.5.06 | WP5 | PU | January, 2017 | |
D5.6 | Use Case #3: Proactive Congestion Detection and Control System | WP5 | PU | January, 2017 |
D5.7 | Standardization Plans | WP5 | PU | January, 2015 |
D5.8 | Progress on Standardization Plans | WP5 | PU | January, 2016 |
D5.9 | Progress on Standardization Plans | WP5 | PU | January, 2017 |
D5.10 | ONTIC Framework | WP5 | PU | January, 2017 |
D6.1 | Public project presentation according to the EU specifications | WP6 | PU | February, 2014 |
D6.2 | Project Website | WP6 | PU | February, 2014 |
D6.3 | Exploitation Strategy | WP6 | RE | May, 2014 |
D6.4 | Exploitation and Dissemination Plans | WP5 | PU | January, 2015 |
D6.5 | Progress on Exploitation and Dissemination Plans | WP5 | PU | January, 2016 |
D6.6 | Progress on Exploitation and Dissemination Plans | WP5 | PU | January, 2017 |
D6.7 | Project Showcase | WP6 | PU | January, 2017 |
D6.8 | Big Data Analytics workshop #1 | WP6 | PU | November, 2014 |
D6.9 | Big Data Analytics workshop #2 | WP6 | PU | October, 2015 |
D6.10 | Big Data Analytics workshop #3 | WP6 | PU | October, 2016 |
This document contains and defines the state of the art and its limitations in terms of scalability and accuracy of the available algorithms. A comprehensive overview of off the shelf techniques and current state of the art published algorithms is provided. Each algorithm is detailed, references are given, known and published evaluations are included in the report. Furthermore, strengths and weaknesses are reported and highlighted, as well as application domains, with particular focus on the ONTIC use cases.
Download PDF: D3.1 Available algorithms identification